QED and the Men who Made it: Dyson, Feynman, Schwinger, and TomonagaPrinceton University Press, 24. apr. 1994 - 732 síður In the 1930s, physics was in a crisis. There appeared to be no way to reconcile the new theory of quantum mechanics with Einstein's theory of relativity. Several approaches had been tried and had failed. In the post-World War II period, four eminent physicists rose to the challenge and developed a calculable version of quantum electrodynamics (QED), probably the most successful theory in physics. This formulation of QED was pioneered by Freeman Dyson, Richard Feynman, Julian Schwinger, and Sin-Itiro Tomonaga, three of whom won the Nobel Prize for their work. In this book, physicist and historian Silvan Schweber tells the story of these four physicists, blending discussions of their scientific work with fascinating biographical sketches. Setting the achievements of these four men in context, Schweber begins with an account of the early work done by physicists such as Dirac and Jordan, and describes the gathering of eminent theorists at Shelter Island in 1947, the meeting that heralded the new era of QED. The rest of his narrative comprises individual biographies of the four physicists, discussions of their major contributions, and the story of the scientific community in which they worked. Throughout, Schweber draws on his technical expertise to offer a lively and lucid explanation of how this theory was finally established as the appropriate way to describe the atomic and subatomic realms. |
Efni
1 The Birth of Quantum Field | 1 |
theory Born and Jordan 1926 Born et al | 6 |
The problem Jordan addressed in the last section of the | 10 |
treatment in which the fluctuations were calculated as time averages | 11 |
Commenting on the equation that Heisenberg and Pauli had derived | 43 |
The significance of the new assumption lies in the fact | 49 |
2 | 52 |
said to reveal a contrast between the claims of conservation | 64 |
7 Julian Schwinger and the | 273 |
for microwaves Marcuvitz remembers finding a set of notes | 298 |
Em 0 | 310 |
aze²m 6115 | 316 |
x 3272721177exp | 329 |
On the other hand if u is large | 330 |
y12++ 1040Mc | 340 |
x + κο | 345 |
antielectron as an outof | 68 |
2 The 1930s | 76 |
became more acute when quantum field theory came into being | 88 |
consequence of their particular method of handling the divergences they | 92 |
was indeed the recognition of the necessity to avoid any | 98 |
Hx xx | 110 |
Ro1 | 115 |
photon | 122 |
photon | 123 |
EDm²+13 + finite terms | 124 |
刂 | 126 |
3 The War and Its Aftermath | 130 |
further than we have gone thus far Scientists | 136 |
Shelter | 156 |
the mesonic component of cosmic rays Marshak and Bethe | 157 |
looking for challenging new problems after the war The | 160 |
Berkeley and the only other person besides Oppenheimer to | 171 |
The conference arrangements proceeded without further incidents71 al | 172 |
also reported that although it was decided not to publish | 176 |
talk was by Lamb He reported on experiments | 188 |
differences would be finitehad a great and immediate | 192 |
In retrospect perhaps the most important lesson that could | 205 |
5 The Lamb Shift and the Magnetic | 206 |
comparable to that attained with an electron Its agreement | 207 |
52 The Experimental Situation during the 1930s | 208 |
2P32 | 210 |
work Once you had started the wave rolling | 219 |
dH | 224 |
that were present in the theory that helped determine the | 228 |
Prob Sgt of sum of contrit each path | 232 |
It Fest eupfore a 1 to | 232 |
Two new problems arise in a relativistic theory The | 234 |
infinite selfenergy was obtained by a | 237 |
a | 239 |
6 Tomonaga and the Rebuilding | 248 |
them I used to report to Tomonaga how I | 264 |
borrowing of the concept of fields and that of interactions | 272 |
8 Richard Feynman and the | 373 |
system with an infinite number of degrees of freedom | 380 |
right character to represent radiation reaction Wheeler asked Feynman | 381 |
where | 387 |
dxe Ko2 U | 411 |
fd particle variables | 420 |
moment of an electron equal to e²2mic | 428 |
10 | 431 |
solution can be written in the form | 438 |
t | 443 |
2 | 447 |
So dx Tax + b | 453 |
9 Freeman Dyson and the Structure | 474 |
Es + v²+c²²²² | 498 |
Dyson was very impressed by the clarity of Tomonagas presentation | 502 |
Ψσ Σ c | 506 |
Ho | 510 |
100 | 515 |
a | 516 |
where | 532 |
Table 9111 | 533 |
Μο ейpγμα q | 534 |
where k corresponds to the mo | 538 |
Vertex part | 539 |
Thus Muy has been separated into a finite and a | 540 |
918 Closure | 566 |
something essential and true about the furniture of the world | 569 |
10 QED in Switzerland | 576 |
out with the right covariance properties He was therefore | 582 |
Some Reflections | 595 |
NOTES | 606 |
78 Nathan Marcuvitz interview with S S Schweber | 644 |
p 1+ 1 | 647 |
134 H H Sargent to I I Rabi April | 648 |
certain frame of reference usually one chosen so as | 657 |
| 672 | |
Aðrar útgáfur - View all
QED and the Men Who Made It: Dyson, Feynman, Schwinger, and Tomonaga S. S. Schweber Takmarkað sýnishorn - 2020 |
QED and the Men who Made it: Dyson, Feynman, Schwinger, and Tomonaga Silvan S. Schweber Takmarkað sýnishorn - 1994 |
